[数据库] MySQL库的操作

181 0
Honkers 2026-7-13 03:56:27 来自手机 | 显示全部楼层 |阅读模式

0. 链接服务器

  1. mysql -h 127.0.0.1 -P 3306 -u root -p
复制代码
  1. 如果没有写 -h 127.0.0.1 默认是连接本地
  2. 如果没有写 -P 3306 默认是连接3306端口号
复制代码

注意:MySQL中对大小写不敏感

1. 创建数据库

  • 创建名为 db1 的数据库
  1. create database db1;
复制代码
  1. 当我们创建数据库没有指定字符集和校验规则时,系统使用默认字符集:utf8,校验规则是:utf8_ general_ ci
复制代码
  • 创建一个使用utf8字符集的 db2 数据库
  1. create database db2 charset=utf8;
复制代码
  • 创建一个使用utf字符集,并带校对规则的 db3 数据库。
  1. create database db3 charset=utf8 collate utf8_general_ci;
复制代码

2. 字符集和校验规则

2.1 查看系统默认字符集以及校验规则

  1. show variables like 'character_set_database';
  2. show variables like 'collation_database';
复制代码
  1. mysql> show variables like 'character_set_database';
  2. +------------------------+-------+
  3. | Variable_name | Value |
  4. +------------------------+-------+
  5. | character_set_database | utf8 |
  6. +------------------------+-------+
  7. 1 row in set (0.00 sec)
  8. mysql> show variables like 'collation_database';
  9. +--------------------+-----------------+
  10. | Variable_name | Value |
  11. +--------------------+-----------------+
  12. | collation_database | utf8_general_ci |
  13. +--------------------+-----------------+
  14. 1 row in set (0.01 sec)
复制代码

2.2 查看数据库支持的字符集

  1. show charset;
复制代码
  1. mysql> show charset;
  2. +----------+---------------------------------+---------------------+--------+
  3. | Charset | Description | Default collation | Maxlen |
  4. +----------+---------------------------------+---------------------+--------+
  5. | big5 | Big5 Traditional Chinese | big5_chinese_ci | 2 |
  6. | dec8 | DEC West European | dec8_swedish_ci | 1 |
  7. | cp850 | DOS West European | cp850_general_ci | 1 |
  8. | hp8 | HP West European | hp8_english_ci | 1 |
  9. | koi8r | KOI8-R Relcom Russian | koi8r_general_ci | 1 |
  10. | latin1 | cp1252 West European | latin1_swedish_ci | 1 |
  11. | latin2 | ISO 8859-2 Central European | latin2_general_ci | 1 |
  12. | swe7 | 7bit Swedish | swe7_swedish_ci | 1 |
  13. | ascii | US ASCII | ascii_general_ci | 1 |
  14. | ujis | EUC-JP Japanese | ujis_japanese_ci | 3 |
  15. | sjis | Shift-JIS Japanese | sjis_japanese_ci | 2 |
  16. | hebrew | ISO 8859-8 Hebrew | hebrew_general_ci | 1 |
  17. | tis620 | TIS620 Thai | tis620_thai_ci | 1 |
  18. | euckr | EUC-KR Korean | euckr_korean_ci | 2 |
  19. | koi8u | KOI8-U Ukrainian | koi8u_general_ci | 1 |
  20. | gb2312 | GB2312 Simplified Chinese | gb2312_chinese_ci | 2 |
  21. | greek | ISO 8859-7 Greek | greek_general_ci | 1 |
  22. | cp1250 | Windows Central European | cp1250_general_ci | 1 |
  23. | gbk | GBK Simplified Chinese | gbk_chinese_ci | 2 |
  24. | latin5 | ISO 8859-9 Turkish | latin5_turkish_ci | 1 |
  25. | armscii8 | ARMSCII-8 Armenian | armscii8_general_ci | 1 |
  26. | utf8 | UTF-8 Unicode | utf8_general_ci | 3 |
  27. | ucs2 | UCS-2 Unicode | ucs2_general_ci | 2 |
  28. | cp866 | DOS Russian | cp866_general_ci | 1 |
  29. | keybcs2 | DOS Kamenicky Czech-Slovak | keybcs2_general_ci | 1 |
  30. | macce | Mac Central European | macce_general_ci | 1 |
  31. | macroman | Mac West European | macroman_general_ci | 1 |
  32. | cp852 | DOS Central European | cp852_general_ci | 1 |
  33. | latin7 | ISO 8859-13 Baltic | latin7_general_ci | 1 |
  34. | utf8mb4 | UTF-8 Unicode | utf8mb4_general_ci | 4 |
  35. | cp1251 | Windows Cyrillic | cp1251_general_ci | 1 |
  36. | utf16 | UTF-16 Unicode | utf16_general_ci | 4 |
  37. | utf16le | UTF-16LE Unicode | utf16le_general_ci | 4 |
  38. | cp1256 | Windows Arabic | cp1256_general_ci | 1 |
  39. | cp1257 | Windows Baltic | cp1257_general_ci | 1 |
  40. | utf32 | UTF-32 Unicode | utf32_general_ci | 4 |
  41. | binary | Binary pseudo charset | binary | 1 |
  42. | geostd8 | GEOSTD8 Georgian | geostd8_general_ci | 1 |
  43. | cp932 | SJIS for Windows Japanese | cp932_japanese_ci | 2 |
  44. | eucjpms | UJIS for Windows Japanese | eucjpms_japanese_ci | 3 |
  45. | gb18030 | China National Standard GB18030 | gb18030_chinese_ci | 4 |
  46. +----------+---------------------------------+---------------------+--------+
  47. 41 rows in set (0.00 sec)
复制代码

2.3 查看数据库支持的字符集校验规则

  1. show collation;
复制代码
  1. mysql> show collation;
  2. +--------------------------+----------+-----+---------+----------+---------+
  3. | Collation | Charset | Id | Default | Compiled | Sortlen |
  4. +--------------------------+----------+-----+---------+----------+---------+
  5. | big5_chinese_ci | big5 | 1 | Yes | Yes | 1 |
  6. | big5_bin | big5 | 84 | | Yes | 1 |
  7. | dec8_swedish_ci | dec8 | 3 | Yes | Yes | 1 |
  8. | dec8_bin | dec8 | 69 | | Yes | 1 |
  9. | cp850_general_ci | cp850 | 4 | Yes | Yes | 1 |
  10. | cp850_bin | cp850 | 80 | | Yes | 1 |
  11. | hp8_english_ci | hp8 | 6 | Yes | Yes | 1 |
  12. | hp8_bin | hp8 | 72 | | Yes | 1 |
  13. | koi8r_general_ci | koi8r | 7 | Yes | Yes | 1 |
  14. | koi8r_bin | koi8r | 74 | | Yes | 1 |
  15. | latin1_german1_ci | latin1 | 5 | | Yes | 1 |
  16. | latin1_swedish_ci | latin1 | 8 | Yes | Yes | 1 |
  17. | latin1_danish_ci | latin1 | 15 | | Yes | 1 |
  18. | latin1_german2_ci | latin1 | 31 | | Yes | 2 |
  19. | latin1_bin | latin1 | 47 | | Yes | 1 |
  20. | latin1_general_ci | latin1 | 48 | | Yes | 1 |
  21. | latin1_general_cs | latin1 | 49 | | Yes | 1 |
  22. | latin1_spanish_ci | latin1 | 94 | | Yes | 1 |
  23. | latin2_czech_cs | latin2 | 2 | | Yes | 4 |
  24. | latin2_general_ci | latin2 | 9 | Yes | Yes | 1 |
  25. | latin2_hungarian_ci | latin2 | 21 | | Yes | 1 |
  26. | latin2_croatian_ci | latin2 | 27 | | Yes | 1 |
  27. | latin2_bin | latin2 | 77 | | Yes | 1 |
  28. | swe7_swedish_ci | swe7 | 10 | Yes | Yes | 1 |
  29. | swe7_bin | swe7 | 82 | | Yes | 1 |
  30. | ascii_general_ci | ascii | 11 | Yes | Yes | 1 |
  31. | ascii_bin | ascii | 65 | | Yes | 1 |
  32. | ujis_japanese_ci | ujis | 12 | Yes | Yes | 1 |
  33. | ujis_bin | ujis | 91 | | Yes | 1 |
  34. | sjis_japanese_ci | sjis | 13 | Yes | Yes | 1 |
  35. | sjis_bin | sjis | 88 | | Yes | 1 |
  36. | hebrew_general_ci | hebrew | 16 | Yes | Yes | 1 |
  37. | hebrew_bin | hebrew | 71 | | Yes | 1 |
  38. | tis620_thai_ci | tis620 | 18 | Yes | Yes | 4 |
  39. | tis620_bin | tis620 | 89 | | Yes | 1 |
  40. | euckr_korean_ci | euckr | 19 | Yes | Yes | 1 |
  41. | euckr_bin | euckr | 85 | | Yes | 1 |
  42. | koi8u_general_ci | koi8u | 22 | Yes | Yes | 1 |
  43. | koi8u_bin | koi8u | 75 | | Yes | 1 |
  44. | gb2312_chinese_ci | gb2312 | 24 | Yes | Yes | 1 |
  45. | gb2312_bin | gb2312 | 86 | | Yes | 1 |
  46. | greek_general_ci | greek | 25 | Yes | Yes | 1 |
  47. | greek_bin | greek | 70 | | Yes | 1 |
  48. | cp1250_general_ci | cp1250 | 26 | Yes | Yes | 1 |
  49. | cp1250_czech_cs | cp1250 | 34 | | Yes | 2 |
  50. | cp1250_croatian_ci | cp1250 | 44 | | Yes | 1 |
  51. | cp1250_bin | cp1250 | 66 | | Yes | 1 |
  52. | cp1250_polish_ci | cp1250 | 99 | | Yes | 1 |
  53. | gbk_chinese_ci | gbk | 28 | Yes | Yes | 1 |
  54. | gbk_bin | gbk | 87 | | Yes | 1 |
  55. | latin5_turkish_ci | latin5 | 30 | Yes | Yes | 1 |
  56. | latin5_bin | latin5 | 78 | | Yes | 1 |
  57. | armscii8_general_ci | armscii8 | 32 | Yes | Yes | 1 |
  58. | armscii8_bin | armscii8 | 64 | | Yes | 1 |
  59. | utf8_general_ci | utf8 | 33 | Yes | Yes | 1 |
  60. | utf8_bin | utf8 | 83 | | Yes | 1 |
  61. | utf8_unicode_ci | utf8 | 192 | | Yes | 8 |
  62. | utf8_icelandic_ci | utf8 | 193 | | Yes | 8 |
  63. | utf8_latvian_ci | utf8 | 194 | | Yes | 8 |
  64. | utf8_romanian_ci | utf8 | 195 | | Yes | 8 |
  65. | utf8_slovenian_ci | utf8 | 196 | | Yes | 8 |
  66. | utf8_polish_ci | utf8 | 197 | | Yes | 8 |
  67. | utf8_estonian_ci | utf8 | 198 | | Yes | 8 |
  68. | utf8_spanish_ci | utf8 | 199 | | Yes | 8 |
  69. | utf8_swedish_ci | utf8 | 200 | | Yes | 8 |
  70. | utf8_turkish_ci | utf8 | 201 | | Yes | 8 |
  71. | utf8_czech_ci | utf8 | 202 | | Yes | 8 |
  72. | utf8_danish_ci | utf8 | 203 | | Yes | 8 |
  73. | utf8_lithuanian_ci | utf8 | 204 | | Yes | 8 |
  74. | utf8_slovak_ci | utf8 | 205 | | Yes | 8 |
  75. | utf8_spanish2_ci | utf8 | 206 | | Yes | 8 |
  76. | utf8_roman_ci | utf8 | 207 | | Yes | 8 |
  77. | utf8_persian_ci | utf8 | 208 | | Yes | 8 |
  78. | utf8_esperanto_ci | utf8 | 209 | | Yes | 8 |
  79. | utf8_hungarian_ci | utf8 | 210 | | Yes | 8 |
  80. | utf8_sinhala_ci | utf8 | 211 | | Yes | 8 |
  81. | utf8_german2_ci | utf8 | 212 | | Yes | 8 |
  82. | utf8_croatian_ci | utf8 | 213 | | Yes | 8 |
  83. | utf8_unicode_520_ci | utf8 | 214 | | Yes | 8 |
  84. | utf8_vietnamese_ci | utf8 | 215 | | Yes | 8 |
  85. | utf8_general_mysql500_ci | utf8 | 223 | | Yes | 1 |
  86. | ucs2_general_ci | ucs2 | 35 | Yes | Yes | 1 |
  87. | ucs2_bin | ucs2 | 90 | | Yes | 1 |
  88. | ucs2_unicode_ci | ucs2 | 128 | | Yes | 8 |
  89. | ucs2_icelandic_ci | ucs2 | 129 | | Yes | 8 |
  90. | ucs2_latvian_ci | ucs2 | 130 | | Yes | 8 |
  91. | ucs2_romanian_ci | ucs2 | 131 | | Yes | 8 |
  92. | ucs2_slovenian_ci | ucs2 | 132 | | Yes | 8 |
  93. | ucs2_polish_ci | ucs2 | 133 | | Yes | 8 |
  94. | ucs2_estonian_ci | ucs2 | 134 | | Yes | 8 |
  95. | ucs2_spanish_ci | ucs2 | 135 | | Yes | 8 |
  96. | ucs2_swedish_ci | ucs2 | 136 | | Yes | 8 |
  97. | ucs2_turkish_ci | ucs2 | 137 | | Yes | 8 |
  98. | ucs2_czech_ci | ucs2 | 138 | | Yes | 8 |
  99. | ucs2_danish_ci | ucs2 | 139 | | Yes | 8 |
  100. | ucs2_lithuanian_ci | ucs2 | 140 | | Yes | 8 |
  101. | ucs2_slovak_ci | ucs2 | 141 | | Yes | 8 |
  102. | ucs2_spanish2_ci | ucs2 | 142 | | Yes | 8 |
  103. | ucs2_roman_ci | ucs2 | 143 | | Yes | 8 |
  104. | ucs2_persian_ci | ucs2 | 144 | | Yes | 8 |
  105. | ucs2_esperanto_ci | ucs2 | 145 | | Yes | 8 |
  106. | ucs2_hungarian_ci | ucs2 | 146 | | Yes | 8 |
  107. | ucs2_sinhala_ci | ucs2 | 147 | | Yes | 8 |
  108. | ucs2_german2_ci | ucs2 | 148 | | Yes | 8 |
  109. | ucs2_croatian_ci | ucs2 | 149 | | Yes | 8 |
  110. | ucs2_unicode_520_ci | ucs2 | 150 | | Yes | 8 |
  111. | ucs2_vietnamese_ci | ucs2 | 151 | | Yes | 8 |
  112. | ucs2_general_mysql500_ci | ucs2 | 159 | | Yes | 1 |
  113. | cp866_general_ci | cp866 | 36 | Yes | Yes | 1 |
  114. | cp866_bin | cp866 | 68 | | Yes | 1 |
  115. | keybcs2_general_ci | keybcs2 | 37 | Yes | Yes | 1 |
  116. | keybcs2_bin | keybcs2 | 73 | | Yes | 1 |
  117. | macce_general_ci | macce | 38 | Yes | Yes | 1 |
  118. | macce_bin | macce | 43 | | Yes | 1 |
  119. | macroman_general_ci | macroman | 39 | Yes | Yes | 1 |
  120. | macroman_bin | macroman | 53 | | Yes | 1 |
  121. | cp852_general_ci | cp852 | 40 | Yes | Yes | 1 |
  122. | cp852_bin | cp852 | 81 | | Yes | 1 |
  123. | latin7_estonian_cs | latin7 | 20 | | Yes | 1 |
  124. | latin7_general_ci | latin7 | 41 | Yes | Yes | 1 |
  125. | latin7_general_cs | latin7 | 42 | | Yes | 1 |
  126. | latin7_bin | latin7 | 79 | | Yes | 1 |
  127. | utf8mb4_general_ci | utf8mb4 | 45 | Yes | Yes | 1 |
  128. | utf8mb4_bin | utf8mb4 | 46 | | Yes | 1 |
  129. | utf8mb4_unicode_ci | utf8mb4 | 224 | | Yes | 8 |
  130. | utf8mb4_icelandic_ci | utf8mb4 | 225 | | Yes | 8 |
  131. | utf8mb4_latvian_ci | utf8mb4 | 226 | | Yes | 8 |
  132. | utf8mb4_romanian_ci | utf8mb4 | 227 | | Yes | 8 |
  133. | utf8mb4_slovenian_ci | utf8mb4 | 228 | | Yes | 8 |
  134. | utf8mb4_polish_ci | utf8mb4 | 229 | | Yes | 8 |
  135. | utf8mb4_estonian_ci | utf8mb4 | 230 | | Yes | 8 |
  136. | utf8mb4_spanish_ci | utf8mb4 | 231 | | Yes | 8 |
  137. | utf8mb4_swedish_ci | utf8mb4 | 232 | | Yes | 8 |
  138. | utf8mb4_turkish_ci | utf8mb4 | 233 | | Yes | 8 |
  139. | utf8mb4_czech_ci | utf8mb4 | 234 | | Yes | 8 |
  140. | utf8mb4_danish_ci | utf8mb4 | 235 | | Yes | 8 |
  141. | utf8mb4_lithuanian_ci | utf8mb4 | 236 | | Yes | 8 |
  142. | utf8mb4_slovak_ci | utf8mb4 | 237 | | Yes | 8 |
  143. | utf8mb4_spanish2_ci | utf8mb4 | 238 | | Yes | 8 |
  144. | utf8mb4_roman_ci | utf8mb4 | 239 | | Yes | 8 |
  145. | utf8mb4_persian_ci | utf8mb4 | 240 | | Yes | 8 |
  146. | utf8mb4_esperanto_ci | utf8mb4 | 241 | | Yes | 8 |
  147. | utf8mb4_hungarian_ci | utf8mb4 | 242 | | Yes | 8 |
  148. | utf8mb4_sinhala_ci | utf8mb4 | 243 | | Yes | 8 |
  149. | utf8mb4_german2_ci | utf8mb4 | 244 | | Yes | 8 |
  150. | utf8mb4_croatian_ci | utf8mb4 | 245 | | Yes | 8 |
  151. | utf8mb4_unicode_520_ci | utf8mb4 | 246 | | Yes | 8 |
  152. | utf8mb4_vietnamese_ci | utf8mb4 | 247 | | Yes | 8 |
  153. | cp1251_bulgarian_ci | cp1251 | 14 | | Yes | 1 |
  154. | cp1251_ukrainian_ci | cp1251 | 23 | | Yes | 1 |
  155. | cp1251_bin | cp1251 | 50 | | Yes | 1 |
  156. | cp1251_general_ci | cp1251 | 51 | Yes | Yes | 1 |
  157. | cp1251_general_cs | cp1251 | 52 | | Yes | 1 |
  158. | utf16_general_ci | utf16 | 54 | Yes | Yes | 1 |
  159. | utf16_bin | utf16 | 55 | | Yes | 1 |
  160. | utf16_unicode_ci | utf16 | 101 | | Yes | 8 |
  161. | utf16_icelandic_ci | utf16 | 102 | | Yes | 8 |
  162. | utf16_latvian_ci | utf16 | 103 | | Yes | 8 |
  163. | utf16_romanian_ci | utf16 | 104 | | Yes | 8 |
  164. | utf16_slovenian_ci | utf16 | 105 | | Yes | 8 |
  165. | utf16_polish_ci | utf16 | 106 | | Yes | 8 |
  166. | utf16_estonian_ci | utf16 | 107 | | Yes | 8 |
  167. | utf16_spanish_ci | utf16 | 108 | | Yes | 8 |
  168. | utf16_swedish_ci | utf16 | 109 | | Yes | 8 |
  169. | utf16_turkish_ci | utf16 | 110 | | Yes | 8 |
  170. | utf16_czech_ci | utf16 | 111 | | Yes | 8 |
  171. | utf16_danish_ci | utf16 | 112 | | Yes | 8 |
  172. | utf16_lithuanian_ci | utf16 | 113 | | Yes | 8 |
  173. | utf16_slovak_ci | utf16 | 114 | | Yes | 8 |
  174. | utf16_spanish2_ci | utf16 | 115 | | Yes | 8 |
  175. | utf16_roman_ci | utf16 | 116 | | Yes | 8 |
  176. | utf16_persian_ci | utf16 | 117 | | Yes | 8 |
  177. | utf16_esperanto_ci | utf16 | 118 | | Yes | 8 |
  178. | utf16_hungarian_ci | utf16 | 119 | | Yes | 8 |
  179. | utf16_sinhala_ci | utf16 | 120 | | Yes | 8 |
  180. | utf16_german2_ci | utf16 | 121 | | Yes | 8 |
  181. | utf16_croatian_ci | utf16 | 122 | | Yes | 8 |
  182. | utf16_unicode_520_ci | utf16 | 123 | | Yes | 8 |
  183. | utf16_vietnamese_ci | utf16 | 124 | | Yes | 8 |
  184. | utf16le_general_ci | utf16le | 56 | Yes | Yes | 1 |
  185. | utf16le_bin | utf16le | 62 | | Yes | 1 |
  186. | cp1256_general_ci | cp1256 | 57 | Yes | Yes | 1 |
  187. | cp1256_bin | cp1256 | 67 | | Yes | 1 |
  188. | cp1257_lithuanian_ci | cp1257 | 29 | | Yes | 1 |
  189. | cp1257_bin | cp1257 | 58 | | Yes | 1 |
  190. | cp1257_general_ci | cp1257 | 59 | Yes | Yes | 1 |
  191. | utf32_general_ci | utf32 | 60 | Yes | Yes | 1 |
  192. | utf32_bin | utf32 | 61 | | Yes | 1 |
  193. | utf32_unicode_ci | utf32 | 160 | | Yes | 8 |
  194. | utf32_icelandic_ci | utf32 | 161 | | Yes | 8 |
  195. | utf32_latvian_ci | utf32 | 162 | | Yes | 8 |
  196. | utf32_romanian_ci | utf32 | 163 | | Yes | 8 |
  197. | utf32_slovenian_ci | utf32 | 164 | | Yes | 8 |
  198. | utf32_polish_ci | utf32 | 165 | | Yes | 8 |
  199. | utf32_estonian_ci | utf32 | 166 | | Yes | 8 |
  200. | utf32_spanish_ci | utf32 | 167 | | Yes | 8 |
  201. | utf32_swedish_ci | utf32 | 168 | | Yes | 8 |
  202. | utf32_turkish_ci | utf32 | 169 | | Yes | 8 |
  203. | utf32_czech_ci | utf32 | 170 | | Yes | 8 |
  204. | utf32_danish_ci | utf32 | 171 | | Yes | 8 |
  205. | utf32_lithuanian_ci | utf32 | 172 | | Yes | 8 |
  206. | utf32_slovak_ci | utf32 | 173 | | Yes | 8 |
  207. | utf32_spanish2_ci | utf32 | 174 | | Yes | 8 |
  208. | utf32_roman_ci | utf32 | 175 | | Yes | 8 |
  209. | utf32_persian_ci | utf32 | 176 | | Yes | 8 |
  210. | utf32_esperanto_ci | utf32 | 177 | | Yes | 8 |
  211. | utf32_hungarian_ci | utf32 | 178 | | Yes | 8 |
  212. | utf32_sinhala_ci | utf32 | 179 | | Yes | 8 |
  213. | utf32_german2_ci | utf32 | 180 | | Yes | 8 |
  214. | utf32_croatian_ci | utf32 | 181 | | Yes | 8 |
  215. | utf32_unicode_520_ci | utf32 | 182 | | Yes | 8 |
  216. | utf32_vietnamese_ci | utf32 | 183 | | Yes | 8 |
  217. | binary | binary | 63 | Yes | Yes | 1 |
  218. | geostd8_general_ci | geostd8 | 92 | Yes | Yes | 1 |
  219. | geostd8_bin | geostd8 | 93 | | Yes | 1 |
  220. | cp932_japanese_ci | cp932 | 95 | Yes | Yes | 1 |
  221. | cp932_bin | cp932 | 96 | | Yes | 1 |
  222. | eucjpms_japanese_ci | eucjpms | 97 | Yes | Yes | 1 |
  223. | eucjpms_bin | eucjpms | 98 | | Yes | 1 |
  224. | gb18030_chinese_ci | gb18030 | 248 | Yes | Yes | 2 |
  225. | gb18030_bin | gb18030 | 249 | | Yes | 1 |
  226. | gb18030_unicode_520_ci | gb18030 | 250 | | Yes | 8 |
  227. +--------------------------+----------+-----+---------+----------+---------+
  228. 222 rows in set (0.01 sec)
复制代码

2.4 校验规则对数据库的影响

  • 不区分大小写

创建一个数据库,校验规则使用utf8_ general_ ci(不区分大小写)

  1. create database test1 collate utf8_general_ci;
复制代码
  1. use test1;
复制代码
  1. create table person(name varchar(20));
复制代码
  1. insert into person values('a');
  2. insert into person values('A');
  3. insert into person values('b');
  4. insert into person values('B');
复制代码
  • 区分大小写

创建一个数据库,校验规则使用utf8_ bin(区分大小写)

  1. create database test2 collate utf8_bin;
复制代码
  1. use test2;
复制代码
  1. create table person(name varchar(20));
复制代码
  1. insert into person values('a');
  2. insert into person values('A');
  3. insert into person values('b');
  4. insert into person values('B');
复制代码
  • 进行查询

不区分大小写的查询以及结果

  1. mysql> use test1
  2. Database changed
  3. mysql> select * from person where name='a';
  4. +------+
  5. | name |
  6. +------+
  7. | a |
  8. | A |
  9. +------+
  10. 2 rows in set (0.00 sec)
复制代码

区分大小写的查询以及结果

  1. mysql> use test2
  2. Database changed
  3. mysql> select * from person where name='a';
  4. +------+
  5. | name |
  6. +------+
  7. | a |
  8. +------+
  9. 1 row in set (0.00 sec)
复制代码
  • 结果排序

不区分大小写排序以及结果:

  1. mysql> use test1
  2. mysql> select * from person order by name;
  3. +------+
  4. | name |
  5. +------+
  6. | a |
  7. | A |
  8. | b |
  9. | B |
  10. +------+
  11. 4 rows in set (0.00 sec)
复制代码

区分大小写排序以及结果:

  1. mysql> use test2
  2. Database changed
  3. mysql> select * from person order by name;
  4. +------+
  5. | name |
  6. +------+
  7. | A |
  8. | B |
  9. | a |
  10. | b |
  11. +------+
  12. 4 rows in set (0.00 sec)
复制代码

3. 操纵数据库

3.1 查看数据库

  1. show databases; // 所有
  2. select database(); // 当前正在使用的数据库
复制代码

3.2 显示创建语句

  1. show create database 数据库名;
复制代码

例子:MySQL 建议我们关键字使用大写,但是不是必须的。

  1. mysql> show create database test1;
  2. +----------+----------------------------------------------------------------+
  3. | Database | Create Database |
  4. +----------+----------------------------------------------------------------+
  5. | test1 | CREATE DATABASE `test1` /*!40100 DEFAULT CHARACTER SET utf8 */ |
  6. +----------+----------------------------------------------------------------+
  7. 1 row in set (0.00 sec)
复制代码

3.3 修改数据库

实例: 将 test1 数据库字符集改成 gbk

  1. mysql> alter database test1 charset=gbk;
  2. Query OK, 1 row affected (0.00 sec)
  3. mysql> show create database test1;
  4. +----------+---------------------------------------------------------------+
  5. | Database | Create Database |
  6. +----------+---------------------------------------------------------------+
  7. | test1 | CREATE DATABASE `test1` /*!40100 DEFAULT CHARACTER SET gbk */ |
  8. +----------+---------------------------------------------------------------+
  9. 1 row in set (0.00 sec)
复制代码

3.4 数据库删除

  1. DROP DATABASE [IF EXISTS] db_ name;
复制代码
  • 执行删除之后的结果:
    • 数据库内部看不到对应的数据库。
    • 对应的数据库文件夹被删除,级联删除,里面的数据表全部被删。
  1. mysql> drop database test1;
  2. Query OK, 1 row affected (0.12 sec)
  3. mysql> show databases;
  4. +--------------------+
  5. | Database |
  6. +--------------------+
  7. | information_schema |
  8. | mysql |
  9. | performance_schema |
  10. | sys |
  11. | test2 |
  12. +--------------------+
  13. 5 rows in set (0.00 sec)
复制代码

4. 备份和恢复

4.1 备份

  • 语法:

    1. # mysqldump -P3306 -u root -p 密码 -B 数据库名 > 数据库备份存储的文件路径
    复制代码

将mytest库备份到文件(退出连接)

  1. [root@VM-4-6-centos ~]# mysqldump -P3306 -uroot -p -B test2 > ./mysql/copy.sql
  2. Enter password:
复制代码

4.2 还原

  • 语法:

    1. # source 数据库备份存储的文件路径
    复制代码
  1. mysql> source /root/mysql/copy.sql;
复制代码

4.3 注意事项

  • 如果备份的不是整个数据库,而是其中的一张表。

    1. # mysqldump -u root -p 数据库名 表名1 表名2 > 数据库备份存储的文件路径
    复制代码
  • 同时备份多个数据库

    1. # mysqldump -u root -p -B 数据库名1 数据库名2 ... > 数据库存放路径
    复制代码
  • 如果备份一个数据库时,没有带上 -B参数, 在恢复数据库时,需要先创建空数据库,然后使用数据库,再使用source来还原。

5. 查看连接情况

语法:

  1. show processlist;
复制代码

实例:

  1. mysql> show processlist;
  2. +-----+------+-----------+-------+---------+------+----------+------------------+
  3. | Id | User | Host | db | Command | Time | State | Info |
  4. +-----+------+-----------+-------+---------+------+----------+------------------+
  5. | 141 | root | localhost | test2 | Query | 0 | starting | show processlist |
  6. | 144 | root | localhost | NULL | Sleep | 19 | | NULL |
  7. +-----+------+-----------+-------+---------+------+----------+------------------+
  8. 2 rows in set (0.00 sec)
复制代码

可以告诉我们当前有哪些用户连接到我们的MySQL,如果查出某个用户不是你正常登陆的,很有可能你的数据库被人入侵了。以后大家发现自己数据库比较慢时,可以用这个指令来查看数据库连接情况。

本帖子中包含更多资源

您需要 登录 才可以下载或查看,没有账号?立即注册

×
您需要登录后才可以回帖 登录 | 立即注册

本版积分规则

中国红客联盟公众号

联系站长QQ:5520533

admin@chnhonker.com
Copyright © 2001-2026 Discuz Team. Powered by Discuz! X3.5 ( 粤ICP备13060014号 )|天天打卡 本站已运行